Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | WWX - Used equipment and surplus equipment |
Description | WWX.com Used and Surplus Equipment Featuring Live Inventory from Investment Recovery and Stocking Dealers |
Keywords | WWX.com,Chemical Process Equipment,Agitators and Components,Centrifuges, Production,Columns,Conveyors,Dryers,Fibers Equipment,Filters,Heat Exchangers,Mixers, Production,Mobile Equipment,Process Control Instrumentation,Process Gas & Chemical Handling Equipment,Process Heating and Cooling Equipment,Process Plants,Pumps,Solids Processing Equipment,Tanks,Vessels,Other Chemical Process Equipment,Electric Power Industry Equipment,Power Generation,Power Transmission,Power Distribution,Power Control and Metering,Other Electric Power Equipment,Electronics Manufacturing Equipment,Printed Circuit Board Manufacturing Equipment,Process Gas & Chemical Handling Equipment,Other Items and Mixed Lots,Facilities Equipment,Communications Systems and Components,Facilities Maintenance and Cleaning Equipment,Furniture and Fixtures,Heating, Ventilating and Air Conditioning Eq,Materials Handling and Storage Equipment,Motor Vehicles,Office Equipment and Supplies,Personal Mobility Equipment and Vehicles,Security Systems and Components,Water Treatment Equipment,Other Items and Mixed Lots,Food Processing and Handling Equipment,Agitators and Components,Baking Equipment,Canning Equipment,Confectionary Equipment,Cooking Equipment,Coolers,Dryers,Emulsifiers,Evaporators,Extruders,Feeders,Food Fillers,Food Freezing Equipment,Granulators,Grinders, Food and Pharmaceutical,Heat Exchangers,Kettles,Metal Detectors,Mixers/Blenders,Ovens,Polishers,Presses, Powder Compaction,Pumps,Reactors,Scales, Production Line,Screens,Separators,Sifters,Size Reduction Equipment,Storage Equipment,Tanks,Valves,Washing Machinery,Other Food Processing Equipment,Food Service and Handling Equipment,Beverage Service Equipment,Food Service Cleaning Equipment,Food Prep Equipment,Refrigeration Equipment,Sign Boards,Other Food Service and Handling Equipment,Industrial Equipment, General,Air Handling Equipment,Compressors, Air and Gas,Electrical Equipment,Materials Handling and Storage Equipment,Process Gas & Chemical Handling Equipment,Pumps, Pipes, Valves, Fittings & Flow Controls,Solids Processing Equipment,Stockroom Equipment/Fixtures,Surface Processing Equipment,Vacuum Processing Equipment,Welding Equipment,Machine Tools,Fabricating Equipment,Grinders,Lathes,Milling Machines,Power Presses,Press Brakes,Shears,Other Machine Tools,Other Items and Mixed Lots,Motor Vehicles,Material Transport Vehicles,Passenger Vehicles,Other Motor Vehicles and Mixed Lots,Other Transportation Vehicles,Oil & Gas Industry Equipment,Cranes & Lift Equipment,Earthmoving/Construction Equipment,Electrical Equipment,Facilities & Maintenance Equipment,Laboratory and Scientific Equipment,Machine & Hand Tools,New and Scrap Metal,Offshore Facilities and Vehicles,Oil Country Tubular Goods & Line Pipe,Pipeline Equipment and Supplies,Plants, Oil & Gas,Production Process Equipment,Rotating Equipment,Vehicles and Transportation Equipment,Water Treatment Equipment,Other Items and Mixed Lots,Packaging and Item Processing Equipment,Accumulators, Packaging,Bagging and Bag Handling Equipment,Bottling Equipment,Bundlers, Packaging,Cartoning and Case Handling Machinery,Check Weighers,Coupon/Premium Handling Machinery,Feeders, Pharmaceutical,Fillers,Form/Fill/Seal Machines,Gluers,Heat Shrink Tunnels,Induction Sealers,Insertion Machines,Labeling Equipment, Packaging,Metal Detectors,Nailing Machines,Palletizers,Printers, Packaging,Scales, Production Line,Seam Sealer,Shrink Tunnels,Strapping Machines,Super Sacker Unloaders,Super Sacker Filler,Tray Handling Equipment,Turntables,Wrapping Equipment, Package,Wrapping Equipment, Product,Other Packaging Eq,Pharmaceuticals Manufacturing Equipment,Pharmaceutical Manufacturing Equipment,Pharmaceutical Laboratory and Scientific Equipment,Pharmaceutical Packaging Equipment,Process Plants,Plastics Processing Equipment,Blow Molders,Extruders,Fibers Equipment,Film Line Equipment,Injection Molding Presses,Pellet Processing Equipment,Downstream and Other Plastics Equipment,Process Plants,Retail Sales Equipment,Cash Office Equipment,Exterior Equipment,Food Service and Handling Equipment,Lighting Systems and Components,Mannequins/Forms,POS Equipment,Pricing Equipment,Retail Furniture & Fixtures,Security Systems and Components,Shopping Carts and Aids ,Signage And Graphics,Stockroom Equipment/Fixtures,Store Décor,Miscellaneous Supplies,Scientific and Laboratory Equipment,Heating & Cooling,Inspection Equipment,Laboratory Equipment,Material / Physical Testing Equipment,Microscopes,Nanotechnology Equipment and Services,Optical / Photonic Equipment,Process Gas & Chemical Handling Equipment,Surface Processing Equipment,Test & Measurement Equipment,Vacuum Processing Equipment,Other Scientific and Laboratory Equipment,Semiconductor Manufacturing Equipment,Automatic Test Equipment,Mask & Reticle Manufacturing Equipment,Metrology Equipment,Nanotechnology Equipment and Services,Process Gas & Chemical Handling Equipment,Reliability Test Equipment,Semiconductor / Hybrid Assembly Equipment,Semiconductor Parts,Vacuum Process Equipment,Wafer Fabrication Equipment,Wafer Manufacturing Equipment,Other Semiconductor Manufacturing Equipment,Semiconductor Manufacturing Facilities Equipment,Semiconductor Materials,Other Items and Mixed Lots |
WebSite | www.wwx.com |
Host IP | 68.142.190.73 |
Location | Virginia, United States |
Site | Rank |
dynaprice.com | #4,754,299 |
US$9,333
Last updated: Nov 24, 2024
Wwx.com has global traffic rank of 3,636,857. Wwx.com has an estimated worth of US$ 9,333, based on its estimated Ads revenue. Wwx.com receives approximately 852 unique visitors each day. Its web server is located in Virginia, United States, with IP address 68.142.190.73. According to SiteAdvisor, wwx.com is unknown to visit. |
Purchase/Sale Value | US$9,333 |
Daily Ads Revenue | US$5 |
Monthly Ads Revenue | US$153 |
Yearly Ads Revenue | US$1,866 |
Daily Unique Visitors | 852 |
Note: All traffic and earnings values are estimates. |
Global Rank | 3,636,857 |
Delta (90 Days) | 0 |
Most Popular In Country | N/A |
Country Rank | N/A |
Host | Type | TTL | Data |
wwx.com | A | 3600 | IP: 68.142.190.73 |
wwx.com | NS | 7200 | Target: ns87.worldnic.com. |
wwx.com | NS | 7200 | Target: ns88.worldnic.com. |
wwx.com | SOA | 7200 | MNAME: NS87.WORLDNIC.com. RNAME: namehost.WORLDNIC.com. Serial: 124042209 Refresh: 10800 Retry: 3600 Expire: 604800 Minimum TTL: 3600 |
HTTP/1.1 301 Moved Permanently Content-Type: text/html; charset=UTF-8 Location: https://www.wwx.com/ Server: Microsoft-IIS/10.0 X-Powered-By: ASP.NET Date: Sun, 24 Nov 2024 03:07:55 GMT Content-Length: 143 HTTP/2 200 cache-control: max-age=10,s-maxage=10,proxy-revalidate,must-revalidate content-length: 33329 content-type: text/html;charset=UTF-8 expires: Sun, 24 Nov 2024 03:07:55 GMT server: Microsoft-IIS/10.0 set-cookie: cfid=cbf49733-691d-49c6-a9c0-02ee20fa0828;Path=/;Expires=Mon, 23-Nov-2054 10:59:25 UTC;Secure;HttpOnly set-cookie: cftoken=0;Path=/;Expires=Mon, 23-Nov-2054 10:59:25 UTC;Secure;HttpOnly x-aspnet-version: 4.0.30319 x-powered-by: ASP.NET date: Sun, 24 Nov 2024 03:07:55 GMT |
Domain Name: WWX.COM Registry Domain ID: 992423_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.networksolutions.com Registrar URL: http://networksolutions.com Updated Date: 2020-12-28T03:33:40Z Creation Date: 1998-03-18T05:00:00Z Registry Expiry Date: 2030-12-27T21:59:09Z Registrar: Network Solutions, LLC Registrar IANA ID: 2 Registrar Abuse Contact Email: domain.operations@web.com Registrar Abuse Contact Phone: +1.8777228662 Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Name Server: NS87.WORLDNIC.COM Name Server: NS88.WORLDNIC.COM DNSSEC: unsigned URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/ Domain Name: WWX.COM Registry Domain ID: 992423_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.networksolutions.com Registrar URL: http://networksolutions.com Updated Date: 2020-12-28T03:35:35Z Creation Date: 1998-03-18T05:00:00Z Registrar Registration Expiration Date: 2030-12-27T21:59:09Z Registrar: Network Solutions, LLC Registrar IANA ID: 2 Reseller: Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Registry Registrant ID: Registrant Name: Capovani Brothers Registrant Organization: Capovani Brothers Registrant Street: 704 CORPORATION PARK Registrant City: SCOTIA Registrant State/Province: NY Registrant Postal Code: 12302-1080 Registrant Country: US Registrant Phone: +1.5183468347 Registrant Phone Ext: Registrant Fax: +1.231231234 Registrant Fax Ext: Registrant Email: cbi@CAPOVANI.COM Registry Admin ID: Admin Name: Capovani, Ed Admin Organization: Capovani Brothers, Inc. Admin Street: Corporation Partk, Building 704 Admin City: Scotia Admin State/Province: NY Admin Postal Code: 12302 Admin Country: US Admin Phone: +1.5183468347 Admin Phone Ext: Admin Fax: +1.9999999999 Admin Fax Ext: Admin Email: cbi@CAPOVANI.COM Registry Tech ID: Tech Name: Capovani, Ed Tech Organization: Capovani Brothers, Inc. Tech Street: Corporation Partk, Building 704 Tech City: Scotia Tech State/Province: NY Tech Postal Code: 12302 Tech Country: US Tech Phone: +1.5183468347 Tech Phone Ext: Tech Fax: +1.9999999999 Tech Fax Ext: Tech Email: cbi@CAPOVANI.COM Name Server: NS87.WORLDNIC.COM Name Server: NS88.WORLDNIC.COM DNSSEC: unsigned Registrar Abuse Contact Email: domain.operations@web.com Registrar Abuse Contact Phone: +1.8777228662 URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ -status-codes-2014-06-16-en. Domain Name: WWX.COM Registry Domain ID: 992423_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.networksolutions.com Registrar URL: http://networksolutions.com Updated Date: 2020-12-28T03:33:40Z Creation Date: 1998-03-18T05:00:00Z Registry Expiry Date: 2030-12-27T21:59:09Z Registrar: Network Solutions, LLC Registrar IANA ID: 2 Registrar Abuse Contact Email: domain.operations@web.com Registrar Abuse Contact Phone: +1.8777228662 Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Name Server: NS87.WORLDNIC.COM Name Server: NS88.WORLDNIC.COM DNSSEC: unsigned URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/ |